Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 6:07 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 12:53 | A Few Clouds | 88° | 57° | 35% | Vrbl 6 | 10.00 | 29.98 | ||||
| 11:53 | Fair | 87° | 58° | 37% | Calm | 10.00 | 29.99 | ||||
| 10:53 | Fair with Haze | 85° | 61° | 45% | Calm | 10.00 | 29.99 | ||||
| 09:53 | Fair with Haze | 82° | 63° | 53% | N 3 | 6.00 | 30.00 | ||||
| 08:53 | Fair | 77° | 62° | 60% | W 3 | 8.00 | 30.01 | ||||
| 07:53 | Fair | 70° | 62° | 76% | Calm | 10.00 | 30.00 | ||||
| 06:53 | Fog/Mist | 63° | 59° | 87% | Calm | 6.00 | 29.98 | ||||
| 05:53 | Fair | 62° | 58° | 86% | Calm | 8.00 | 29.96 | ||||
| 04:53 | A Few Clouds | 63° | 59° | 87% | Calm | 10.00 | 29.96 | ||||
| 03:53 | A Few Clouds | 64° | 59° | 84% | Calm | 10.00 | 29.95 | ||||
