Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 6:07 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 89° |
| Low Yest: | 58° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:15AM | 7:46AM | 2:23PM | 8:11PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:28PM | 9:02PM | |||||||||
| 3 | 3:29AM | 9:29AM | 4:36PM | 9:56PM | |||||||||
| 4 | 4:09AM | 10:24AM | 5:47PM | ---- | |||||||||
| 5 | 4:54AM | 10:53PM | 6:58PM | 11:23AM | |||||||||
| 6 | 5:44AM | 11:53PM | 8:09PM | 12:25PM | |||||||||
| 7 | 6:41AM | 12:56AM | 9:16PM | 1:28PM | |||||||||
| 8 | 7:43AM | 1:59AM | 10:16PM | 2:31PM | |||||||||
| 9 | 8:48AM | 3:01AM | 11:08PM | 3:30PM | |||||||||
| 10 | 9:53AM | 3:59AM | ---- | 4:26PM | |||||||||
| 11 | 11:53PM | 4:53AM | 10:57AM | 5:18PM | |||||||||
| 12 | 12:33AM | 5:42AM | 11:57AM | 6:06PM | |||||||||
| 13 | 1:08AM | 6:29AM | 12:56PM | 6:51PM | |||||||||
| 14 | 1:40AM | 7:13AM | 1:52PM | 7:34PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:47PM | 8:17PM | |||||||||
| 16 | 2:41AM | 8:38AM | 3:41PM | 9:00PM | |||||||||
| 17 | 3:13AM | 9:21AM | 4:35PM | 9:43PM | |||||||||
| 18 | 3:46AM | 10:05AM | 5:29PM | 10:28PM | |||||||||
| 19 | 4:22AM | 10:50AM | 6:23PM | ---- | |||||||||
| 20 | 5:01AM | 11:14PM | 7:16PM | 11:37AM | |||||||||
| 21 | 5:45AM | 12:01AM | 8:08PM | 12:26PM | |||||||||
| 22 | 6:32AM | 12:50AM | 8:57PM | 1:15PM | |||||||||
| 23 | 7:23AM | 1:39AM | 9:42PM | 2:04PM | |||||||||
| 24 | 8:18AM | 2:29AM | 10:24PM | 2:53PM | |||||||||
| 25 | 9:14AM | 3:17AM | 11:03PM | 3:41PM | |||||||||
| 26 | 10:12AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:40PM | 4:53AM | 11:11AM | 5:16PM | |||||||||
| 28 | 12:15AM | 5:40AM | 12:11PM | 6:04PM | |||||||||
| 29 | 12:49AM | 6:28AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:24AM | 7:17AM | 2:17PM | 7:43PM | |||||||||
| 31 | 2:02AM | 8:09AM | 3:24PM | 8:36PM | |||||||||




