Currently
| 19° | |
| Clear | |
| Feels Like: | 10° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | SSE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 22° |
| Sunrise: | 7:00 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 27° |
| Low Yest: | 15° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:18AM | 5:23AM | 10:24AM | 5:47PM | |||||||||
| 2 | 2:16AM | 6:12AM | 11:08AM | 6:38PM | |||||||||
| 3 | 3:08AM | 7:03AM | 11:59AM | 7:29PM | |||||||||
| 4 | 3:55AM | 7:55AM | 12:59PM | 8:22PM | |||||||||
| 5 | 4:36AM | 8:48AM | 2:05PM | 9:14PM | |||||||||
| 6 | 5:12AM | 9:40AM | 3:16PM | 10:06PM | |||||||||
| 7 | 5:43AM | 10:31AM | 4:30PM | ---- | |||||||||
| 8 | 6:11AM | 10:57PM | 5:45PM | 11:22AM | |||||||||
| 9 | 6:37AM | 11:47PM | 7:01PM | 12:13PM | |||||||||
| 10 | 7:02AM | 12:38AM | 8:18PM | 1:03PM | |||||||||
| 11 | 7:29AM | 1:29AM | 9:36PM | 1:55PM | |||||||||
| 12 | 7:59AM | 2:22AM | 10:53PM | 2:49PM | |||||||||
| 13 | 8:33AM | 3:17AM | ---- | 3:45PM | |||||||||
| 14 | 12:07AM | 4:13AM | 9:14AM | 4:42PM | |||||||||
| 15 | 1:17AM | 5:11AM | 10:04AM | 5:41PM | |||||||||
| 16 | 2:19AM | 6:10AM | 11:01AM | 6:38PM | |||||||||
| 17 | 3:11AM | 7:07AM | 12:06PM | 7:34PM | |||||||||
| 18 | 3:54AM | 8:01AM | 1:15PM | 8:28PM | |||||||||
| 19 | 4:29AM | 8:53AM | 2:25PM | 9:18PM | |||||||||
| 20 | 4:58AM | 9:42AM | 3:35PM | 10:06PM | |||||||||
| 21 | 5:24AM | 10:29AM | 4:44PM | ---- | |||||||||
| 22 | 5:47AM | 10:51PM | 5:50PM | 11:13AM | |||||||||
| 23 | 6:09AM | 11:35PM | 6:55PM | 11:56AM | |||||||||
| 24 | 6:31AM | 12:18AM | 7:59PM | 12:39PM | |||||||||
| 25 | 6:54AM | 1:01AM | 9:02PM | 1:23PM | |||||||||
| 26 | 7:19AM | 1:45AM | 10:05PM | 2:07PM | |||||||||
| 27 | 7:48AM | 2:29AM | 11:05PM | 2:52PM | |||||||||
| 28 | 8:22AM | 3:16AM | ---- | 3:40PM | |||||||||
| 29 | 12:03AM | 4:04AM | 9:02AM | 4:28PM | |||||||||




