Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 55° |
| Humidity: | 35% |
| Winds: | E 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 61° |
| Sunrise: | 5:59 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 12:53 | Partly Cloudy | 86° | 55° | 35% | E 7 | 10.00 | 30.00 | ||||
| 11:53 | Fair | 87° | 52° | 30% | NE 5 | 10.00 | 30.01 | ||||
| 10:53 | Fair | 84° | 57° | 40% | E 6 | 10.00 | 30.02 | ||||
| 09:53 | Fair | 81° | 58° | 45% | Calm | 10.00 | 30.02 | ||||
| 08:53 | Fair | 75° | 61° | 62% | Calm | 10.00 | 30.02 | ||||
| 07:53 | Fair | 68° | 60° | 76% | Calm | 10.00 | 30.01 | ||||
| 06:53 | Fair | 62° | 58° | 86% | Calm | 10.00 | 30.00 | ||||
| 05:53 | Fair | 60° | 56° | 86% | Calm | 10.00 | 29.98 | ||||
| 04:53 | Fair | 60° | 56° | 86% | Calm | 10.00 | 29.97 | ||||
| 03:53 | Fair | 60° | 57° | 90% | Calm | 10.00 | 29.96 | ||||
