Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 43° |
| Humidity: | 63% |
| Winds: | N 8 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:49 AM CST |
| Sunset: | 5:42 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 42° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:50AM | 5:39AM | 11:26AM | 6:03PM | |||||||||
| 2 | 1:43AM | 6:28AM | 12:12PM | 6:53PM | |||||||||
| 3 | 2:35AM | 7:19AM | 1:03PM | 7:45PM | |||||||||
| 4 | 3:25AM | 8:11AM | 1:59PM | 8:37PM | |||||||||
| 5 | 4:12AM | 9:03AM | 2:59PM | 9:29PM | |||||||||
| 6 | 4:55AM | 9:55AM | 4:01PM | 10:21PM | |||||||||
| 7 | 5:36AM | 10:47AM | 5:04PM | ---- | |||||||||
| 8 | 6:14AM | 11:12PM | 6:08PM | 11:38AM | |||||||||
| 9 | 6:51AM | 12:03AM | 7:13PM | 12:28PM | |||||||||
| 10 | 7:27AM | 12:54AM | 8:18PM | 1:19PM | |||||||||
| 11 | 8:05AM | 1:45AM | 9:24PM | 2:11PM | |||||||||
| 12 | 8:45AM | 2:38AM | 10:30PM | 3:05PM | |||||||||
| 13 | 9:29AM | 3:32AM | ---- | 4:00PM | |||||||||
| 14 | 11:36PM | 4:29AM | 10:18AM | 4:57PM | |||||||||
| 15 | 12:41AM | 5:26AM | 11:11AM | 5:56PM | |||||||||
| 16 | 1:41AM | 6:25AM | 12:09PM | 6:54PM | |||||||||
| 17 | 2:36AM | 7:22AM | 1:09PM | 7:50PM | |||||||||
| 18 | 3:26AM | 8:17AM | 2:11PM | 8:43PM | |||||||||
| 19 | 4:10AM | 9:09AM | 3:13PM | 9:34PM | |||||||||
| 20 | 4:49AM | 9:58AM | 4:13PM | 10:22PM | |||||||||
| 21 | 5:24AM | 10:45AM | 5:11PM | ---- | |||||||||
| 22 | 5:57AM | 11:07PM | 6:08PM | 11:29AM | |||||||||
| 23 | 6:28AM | 11:51PM | 7:03PM | 12:13PM | |||||||||
| 24 | 7:00AM | 12:34AM | 7:58PM | 12:56PM | |||||||||
| 25 | 7:32AM | 1:17AM | 8:52PM | 1:39PM | |||||||||
| 26 | 8:05AM | 2:01AM | 9:46PM | 2:23PM | |||||||||
| 27 | 8:42AM | 2:45AM | 10:40PM | 3:08PM | |||||||||
| 28 | 9:21AM | 3:32AM | ---- | 3:55PM | |||||||||
| 29 | 11:33PM | 4:19AM | 10:05AM | 4:44PM | |||||||||




