Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 65° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:14AM | 7:46AM | 2:24PM | 8:11PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:28PM | 9:02PM | |||||||||
| 3 | 3:30AM | 9:29AM | 4:34PM | 9:56PM | |||||||||
| 4 | 4:11AM | 10:24AM | 5:43PM | ---- | |||||||||
| 5 | 4:57AM | 10:53PM | 6:54PM | 11:23AM | |||||||||
| 6 | 5:49AM | 11:53PM | 8:04PM | 12:25PM | |||||||||
| 7 | 6:46AM | 12:56AM | 9:11PM | 1:28PM | |||||||||
| 8 | 7:48AM | 1:59AM | 10:11PM | 2:31PM | |||||||||
| 9 | 8:53AM | 3:01AM | 11:04PM | 3:30PM | |||||||||
| 10 | 9:57AM | 3:59AM | ---- | 4:26PM | |||||||||
| 11 | 11:50PM | 4:53AM | 11:00AM | 5:18PM | |||||||||
| 12 | 12:30AM | 5:42AM | 12:00PM | 6:06PM | |||||||||
| 13 | 1:06AM | 6:29AM | 12:57PM | 6:51PM | |||||||||
| 14 | 1:39AM | 7:13AM | 1:52PM | 7:34PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:46PM | 8:17PM | |||||||||
| 16 | 2:43AM | 8:38AM | 3:39PM | 9:00PM | |||||||||
| 17 | 3:15AM | 9:21AM | 4:32PM | 9:43PM | |||||||||
| 18 | 3:49AM | 10:05AM | 5:26PM | 10:28PM | |||||||||
| 19 | 4:26AM | 10:50AM | 6:19PM | ---- | |||||||||
| 20 | 5:06AM | 11:14PM | 7:11PM | 11:37AM | |||||||||
| 21 | 5:50AM | 12:01AM | 8:03PM | 12:26PM | |||||||||
| 22 | 6:37AM | 12:50AM | 8:51PM | 1:15PM | |||||||||
| 23 | 7:29AM | 1:39AM | 9:37PM | 2:04PM | |||||||||
| 24 | 8:22AM | 2:29AM | 10:20PM | 2:53PM | |||||||||
| 25 | 9:18AM | 3:17AM | 11:00PM | 3:41PM | |||||||||
| 26 | 10:15AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:37PM | 4:53AM | 11:13AM | 5:16PM | |||||||||
| 28 | 12:13AM | 5:40AM | 12:12PM | 6:04PM | |||||||||
| 29 | 12:49AM | 6:28AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:25AM | 7:17AM | 2:16PM | 7:43PM | |||||||||
| 31 | 2:04AM | 8:09AM | 3:22PM | 8:36PM | |||||||||




