Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 65° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 18 | ||||||||
| 5 PM | Partly Cloudy | 86° | 87° | 3 SE | 63° | 44% | 0.00 | |
| 6 PM | Partly Cloudy | 85° | 85° | 3 S | 64° | 47% | 0.00 | |
| 7 PM | Partly Cloudy | 83° | 84° | 3 S | 63° | 51% | 0.00 | |
| 8 PM | Partly Cloudy | 80° | 81° | 4 S | 64° | 58% | 0.00 | |
| 9 PM | Partly Cloudy | 77° | 77° | 4 SSW | 64° | 64% | 0.00 | |
| 10 PM | Partly Cloudy | 74° | 74° | 5 SSW | 63° | 71% | 0.00 | |
| 11 PM | Partly Cloudy | 73° | 73° | 4 SSW | 63° | 73% | 0.00 | |
| Sat, May 19 | ||||||||
| 12 AM | Partly Cloudy | 72° | 72° | 4 SW | 64° | 74% | 0.00 | |
| 1 AM | Patchy Fog | 71° | 71° | 3 SW | 65° | 76% | 0.00 | |
| 2 AM | Patchy Fog | 70° | 70° | 3 SW | 65° | 79% | 0.00 | |
| 3 AM | Patchy Fog | 70° | 70° | 2 SSW | 64° | 81% | 0.00 | |
