Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 54° |
| Humidity: | 29% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 63° |
| Sunrise: | 6:01 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | ||||||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
||||||
| 1 hr | 3 hr | 6 hr | ||||||||||||
| May 18 | ||||||||||||||
| 17:53 | Partly Cloudy | 90° | 54° | 29% | S 7 | 10.00 | 29.97 | |||||||
| 16:55 | Partly Cloudy | 86° | 52° | 31% | Calm | 10.00 | 29.99 | |||||||
| 15:45 | Partly Cloudy | SCT040 | 86 | NA | 84° | 64° | 51% | SE 3 | 10.00 | 29.99 | ||||
| 13:50 | Fair | 79° | 66° | 65% | N 7 | 10.00 | 29.99 | |||||||
| 12:55 | Fair | 72° | 66° | 83% | Calm | 7.00 | 29.98 | |||||||
| 11:50 | Fog/Mist | 63° | 61° | 94% | Calm | 3.00 | 29.97 | |||||||
| 01:50 | Partly Cloudy | 72° | 66° | 83% | Calm | 12.00 | 29.93 | |||||||
| 00:54 | A Few Clouds | 73° | 66° | 78% | Calm | 10.00 | 29.92 | |||||||
| May 17 | ||||||||||||||
| 23:51 | Partly Cloudy | 82° | 64° | 55% | Calm | 10.00 | 29.91 | |||||||
| 22:51 | Partly Cloudy | 84° | 64° | 51% | SW 5 | 10.00 | 29.91 | |||||||
