Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 54° |
| Humidity: | 29% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 63° |
| Sunrise: | 6:01 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 90° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:04AM | 7:36AM | 2:13PM | 8:00PM | |||||||||
| 2 | 2:41AM | 8:26AM | 3:17PM | 8:52PM | |||||||||
| 3 | 3:20AM | 9:18AM | 4:24PM | 9:45PM | |||||||||
| 4 | 4:01AM | 10:14AM | 5:33PM | 10:43PM | |||||||||
| 5 | 4:47AM | 11:12AM | 6:44PM | ---- | |||||||||
| 6 | 5:38AM | 11:43PM | 7:54PM | 12:14PM | |||||||||
| 7 | 6:36AM | 12:46AM | 9:01PM | 1:17PM | |||||||||
| 8 | 7:38AM | 1:49AM | 10:01PM | 2:20PM | |||||||||
| 9 | 8:42AM | 2:51AM | 10:54PM | 3:20PM | |||||||||
| 10 | 9:47AM | 3:49AM | ---- | 4:16PM | |||||||||
| 11 | 11:40PM | 4:42AM | 10:49AM | 5:08PM | |||||||||
| 12 | 12:20AM | 5:32AM | 11:49AM | 5:56PM | |||||||||
| 13 | 12:56AM | 6:19AM | 12:46PM | 6:41PM | |||||||||
| 14 | 1:29AM | 7:03AM | 1:42PM | 7:24PM | |||||||||
| 15 | 2:01AM | 7:46AM | 2:36PM | 8:07PM | |||||||||
| 16 | 2:32AM | 8:28AM | 3:29PM | 8:49PM | |||||||||
| 17 | 3:05AM | 9:11AM | 4:22PM | 9:33PM | |||||||||
| 18 | 3:39AM | 9:55AM | 5:16PM | 10:17PM | |||||||||
| 19 | 4:15AM | 10:40AM | 6:09PM | ---- | |||||||||
| 20 | 4:55AM | 11:03PM | 7:01PM | 11:27AM | |||||||||
| 21 | 5:39AM | 11:51PM | 7:53PM | 12:15PM | |||||||||
| 22 | 6:27AM | 12:40AM | 8:42PM | 1:04PM | |||||||||
| 23 | 7:18AM | 1:29AM | 9:28PM | 1:54PM | |||||||||
| 24 | 8:11AM | 2:18AM | 10:10PM | 2:43PM | |||||||||
| 25 | 9:07AM | 3:07AM | 10:50PM | 3:31PM | |||||||||
| 26 | 10:04AM | 3:55AM | ---- | 4:19PM | |||||||||
| 27 | 11:27PM | 4:42AM | 11:02AM | 5:06PM | |||||||||
| 28 | 12:03AM | 5:29AM | 12:02PM | 5:53PM | |||||||||
| 29 | 12:39AM | 6:17AM | 1:03PM | 6:42PM | |||||||||
| 30 | 1:15AM | 7:07AM | 2:06PM | 7:32PM | |||||||||
| 31 | 1:53AM | 7:59AM | 3:11PM | 8:26PM | |||||||||




