Currently
| 52° | |
| Overcast | |
| Feels Like: | 49° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | N 9 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 6:53 AM CST |
| Sunset: | 5:44 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 23:15 | Overcast | 52° | 39° | 62% | N 9 | 10.00 | 30.27 | ||||
| 22:55 | Overcast | 54° | 39° | 58% | N 7 | 10.00 | 30.27 | ||||
| 22:35 | Overcast | 54° | 39° | 58% | N 6 | 10.00 | 30.26 | ||||
| 22:15 | Overcast | 54° | 39° | 58% | N 5 | 10.00 | 30.26 | ||||
| 21:55 | Overcast | 54° | 39° | 58% | N 10 | 10.00 | 30.25 | ||||
| 21:35 | Overcast | 54° | 39° | 58% | N 7 | 10.00 | 30.26 | ||||
| 21:15 | Overcast | 54° | 39° | 58% | N 3 | 10.00 | 30.25 | ||||
| 20:55 | Overcast | 55° | 39° | 55% | N 6 | 10.00 | 30.25 | ||||
| 20:35 | Overcast | 55° | 39° | 55% | N 8 | 10.00 | 30.23 | ||||
| 20:15 | Overcast | 55° | 37° | 51% | N 7 | 10.00 | 30.23 | ||||
