Currently
| 52° | |
| Partly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | N 7 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 6:53 AM CST |
| Sunset: | 5:44 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 37° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:54AM | 5:42AM | 11:28AM | 6:06PM | |||||||||
| 2 | 1:48AM | 6:31AM | 12:14PM | 6:57PM | |||||||||
| 3 | 2:40AM | 7:22AM | 1:05PM | 7:48PM | |||||||||
| 4 | 3:29AM | 8:14AM | 2:01PM | 8:40PM | |||||||||
| 5 | 4:16AM | 9:07AM | 3:01PM | 9:33PM | |||||||||
| 6 | 4:59AM | 9:59AM | 4:03PM | 10:25PM | |||||||||
| 7 | 5:40AM | 10:50AM | 5:07PM | ---- | |||||||||
| 8 | 6:18AM | 11:16PM | 6:11PM | 11:41AM | |||||||||
| 9 | 6:54AM | 12:06AM | 7:16PM | 12:32PM | |||||||||
| 10 | 7:31AM | 12:57AM | 8:21PM | 1:22PM | |||||||||
| 11 | 8:08AM | 1:48AM | 9:28PM | 2:14PM | |||||||||
| 12 | 8:48AM | 2:41AM | 10:34PM | 3:08PM | |||||||||
| 13 | 9:32AM | 3:35AM | ---- | 4:03PM | |||||||||
| 14 | 11:40PM | 4:32AM | 10:20AM | 5:01PM | |||||||||
| 15 | 12:45AM | 5:30AM | 11:14AM | 5:59PM | |||||||||
| 16 | 1:45AM | 6:28AM | 12:11PM | 6:57PM | |||||||||
| 17 | 2:40AM | 7:25AM | 1:12PM | 7:53PM | |||||||||
| 18 | 3:30AM | 8:20AM | 2:14PM | 8:47PM | |||||||||
| 19 | 4:13AM | 9:12AM | 3:16PM | 9:37PM | |||||||||
| 20 | 4:52AM | 10:01AM | 4:16PM | 10:25PM | |||||||||
| 21 | 5:27AM | 10:48AM | 5:14PM | ---- | |||||||||
| 22 | 6:00AM | 11:10PM | 6:11PM | 11:33AM | |||||||||
| 23 | 6:31AM | 11:54PM | 7:07PM | 12:16PM | |||||||||
| 24 | 7:02AM | 12:37AM | 8:02PM | 12:59PM | |||||||||
| 25 | 7:34AM | 1:20AM | 8:56PM | 1:42PM | |||||||||
| 26 | 8:08AM | 2:04AM | 9:50PM | 2:26PM | |||||||||
| 27 | 8:44AM | 2:49AM | 10:44PM | 3:12PM | |||||||||
| 28 | 9:23AM | 3:35AM | ---- | 3:59PM | |||||||||
| 29 | 11:37PM | 4:23AM | 10:07AM | 4:47PM | |||||||||




