Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 59° |
| Humidity: | 36% |
| Winds: | ESE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 62° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 12:35 | Fair | 90° | 59° | 36% | E 6 | 10.00 | 29.99 | ||||
| 12:15 | Partly Cloudy | 90° | 59° | 36% | SE 8 | 10.00 | 30.00 | ||||
| 11:55 | Mostly Cloudy | 90° | 59° | 36% | E 6 | 10.00 | 30.00 | ||||
| 11:35 | Fair | 88° | 57° | 35% | E 6 | 10.00 | 30.00 | ||||
| 11:15 | Fair | 88° | 61° | 40% | NE 3 | 10.00 | 30.01 | ||||
| 10:55 | Fair | 86° | 63° | 46% | Calm | 10.00 | 30.01 | ||||
| 10:35 | Fair | 86° | 66° | 52% | E 5 | 10.00 | 30.01 | ||||
| 10:15 | Fair | 84° | 68° | 58% | Calm | 10.00 | 30.01 | ||||
| 09:55 | Fair | 82° | 66° | 58% | E 3 | 10.00 | 30.01 | ||||
| 09:35 | Fair | 81° | 68° | 66% | Calm | 10.00 | 30.00 | ||||
