Currently
| 52° | |
| Mostly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:45 AM CST |
| Sunset: | 5:37 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 62° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 22:53 | Mostly Cloudy | 52° | 47° | 83% | Calm | 10.00 | 30.21 | ||||
| 21:53 | Overcast | 51° | 46° | 83% | Calm | 10.00 | 30.21 | ||||
| 20:53 | Partly Cloudy | 52° | 46° | 80% | Calm | 10.00 | 30.20 | ||||
| 19:53 | Fair | 51° | 46° | 83% | Calm | 10.00 | 30.18 | ||||
| 18:53 | A Few Clouds | 55° | 45° | 69% | Calm | 10.00 | 30.16 | ||||
| 17:53 | Fair | 59° | 43° | 56% | Calm | 10.00 | 30.14 | ||||
| 16:53 | Fair | 66° | 40° | 39% | N 5 | 10.00 | 30.13 | ||||
| 15:53 | Fair | 68° | 40° | 36% | N 6 | 10.00 | 30.13 | ||||
| 14:53 | Fair | 67° | 39° | 36% | Calm | 10.00 | 30.14 | ||||
| 13:53 | Fair | 67° | 39° | 36% | NE 6 | 10.00 | 30.15 | ||||
