Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | NW 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:45 AM CST |
| Sunset: | 5:37 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 62° |
| Low Yest: | 46° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:45AM | 5:33AM | 11:20AM | 5:58PM | |||||||||
| 2 | 1:38AM | 6:23AM | 12:06PM | 6:48PM | |||||||||
| 3 | 2:30AM | 7:14AM | 12:57PM | 7:39PM | |||||||||
| 4 | 3:20AM | 8:06AM | 1:53PM | 8:32PM | |||||||||
| 5 | 4:07AM | 8:58AM | 2:53PM | 9:24PM | |||||||||
| 6 | 4:50AM | 9:50AM | 3:55PM | 10:16PM | |||||||||
| 7 | 5:31AM | 10:42AM | 4:58PM | ---- | |||||||||
| 8 | 6:09AM | 11:07PM | 6:02PM | 11:32AM | |||||||||
| 9 | 6:46AM | 11:58PM | 7:07PM | 12:23PM | |||||||||
| 10 | 7:22AM | 12:48AM | 8:12PM | 1:14PM | |||||||||
| 11 | 8:00AM | 1:39AM | 9:18PM | 2:06PM | |||||||||
| 12 | 8:40AM | 2:32AM | 10:25PM | 2:59PM | |||||||||
| 13 | 9:24AM | 3:27AM | ---- | 3:55PM | |||||||||
| 14 | 11:31PM | 4:23AM | 10:12AM | 4:52PM | |||||||||
| 15 | 12:35AM | 5:21AM | 11:06AM | 5:50PM | |||||||||
| 16 | 1:36AM | 6:19AM | 12:03PM | 6:48PM | |||||||||
| 17 | 2:31AM | 7:16AM | 1:04PM | 7:44PM | |||||||||
| 18 | 3:20AM | 8:11AM | 2:06PM | 8:38PM | |||||||||
| 19 | 4:04AM | 9:04AM | 3:08PM | 9:28PM | |||||||||
| 20 | 4:43AM | 9:53AM | 4:08PM | 10:16PM | |||||||||
| 21 | 5:18AM | 10:39AM | 5:06PM | ---- | |||||||||
| 22 | 5:51AM | 11:02PM | 6:03PM | 11:24AM | |||||||||
| 23 | 6:23AM | 11:46PM | 6:58PM | 12:07PM | |||||||||
| 24 | 6:54AM | 12:29AM | 7:53PM | 12:50PM | |||||||||
| 25 | 7:26AM | 1:12AM | 8:47PM | 1:34PM | |||||||||
| 26 | 8:00AM | 1:55AM | 9:41PM | 2:18PM | |||||||||
| 27 | 8:36AM | 2:40AM | 10:35PM | 3:03PM | |||||||||
| 28 | 9:15AM | 3:26AM | ---- | 3:50PM | |||||||||
| 29 | 11:28PM | 4:14AM | 9:59AM | 4:39PM | |||||||||




