Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 54° |
| Humidity: | 33% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 63° |
| Sunrise: | 6:00 AM CDT |
| Sunset: | 7:44 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 89° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:03AM | 7:34AM | 2:12PM | 7:59PM | |||||||||
| 2 | 2:40AM | 8:24AM | 3:16PM | 8:50PM | |||||||||
| 3 | 3:18AM | 9:16AM | 4:22PM | 9:44PM | |||||||||
| 4 | 3:59AM | 10:12AM | 5:31PM | 10:41PM | |||||||||
| 5 | 4:45AM | 11:11AM | 6:42PM | ---- | |||||||||
| 6 | 5:37AM | 11:41PM | 7:52PM | 12:12PM | |||||||||
| 7 | 6:34AM | 12:44AM | 8:59PM | 1:16PM | |||||||||
| 8 | 7:36AM | 1:47AM | 9:59PM | 2:18PM | |||||||||
| 9 | 8:40AM | 2:49AM | 10:52PM | 3:18PM | |||||||||
| 10 | 9:45AM | 3:47AM | ---- | 4:14PM | |||||||||
| 11 | 11:38PM | 4:41AM | 10:48AM | 5:06PM | |||||||||
| 12 | 12:18AM | 5:30AM | 11:47AM | 5:54PM | |||||||||
| 13 | 12:54AM | 6:17AM | 12:45PM | 6:39PM | |||||||||
| 14 | 1:27AM | 7:01AM | 1:40PM | 7:23PM | |||||||||
| 15 | 1:59AM | 7:44AM | 2:34PM | 8:05PM | |||||||||
| 16 | 2:31AM | 8:26AM | 3:27PM | 8:48PM | |||||||||
| 17 | 3:03AM | 9:09AM | 4:21PM | 9:31PM | |||||||||
| 18 | 3:37AM | 9:53AM | 5:14PM | 10:16PM | |||||||||
| 19 | 4:14AM | 10:38AM | 6:07PM | ---- | |||||||||
| 20 | 4:54AM | 11:02PM | 7:00PM | 11:25AM | |||||||||
| 21 | 5:37AM | 11:49PM | 7:51PM | 12:14PM | |||||||||
| 22 | 6:25AM | 12:38AM | 8:40PM | 1:03PM | |||||||||
| 23 | 7:16AM | 1:27AM | 9:26PM | 1:52PM | |||||||||
| 24 | 8:10AM | 2:17AM | 10:09PM | 2:41PM | |||||||||
| 25 | 9:06AM | 3:05AM | 10:48PM | 3:29PM | |||||||||
| 26 | 10:03AM | 3:53AM | ---- | 4:17PM | |||||||||
| 27 | 11:26PM | 4:41AM | 11:01AM | 5:04PM | |||||||||
| 28 | 12:01AM | 5:28AM | 12:00PM | 5:52PM | |||||||||
| 29 | 12:37AM | 6:16AM | 1:01PM | 6:40PM | |||||||||
| 30 | 1:13AM | 7:05AM | 2:04PM | 7:31PM | |||||||||
| 31 | 1:52AM | 7:57AM | 3:10PM | 8:24PM | |||||||||




