Currently
| 88° | |
| Mostly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | SW 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 89° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:16AM | 7:47AM | 2:25PM | 8:12PM | |||||||||
| 2 | 2:52AM | 8:37AM | 3:29PM | 9:03PM | |||||||||
| 3 | 3:30AM | 9:30AM | 4:37PM | 9:57PM | |||||||||
| 4 | 4:11AM | 10:25AM | 5:46PM | ---- | |||||||||
| 5 | 4:57AM | 10:54PM | 6:58PM | 11:24AM | |||||||||
| 6 | 5:48AM | 11:55PM | 8:08PM | 12:26PM | |||||||||
| 7 | 6:45AM | 12:57AM | 9:15PM | 1:29PM | |||||||||
| 8 | 7:47AM | 2:01AM | 10:15PM | 2:32PM | |||||||||
| 9 | 8:52AM | 3:02AM | 11:07PM | 3:32PM | |||||||||
| 10 | 9:56AM | 4:00AM | ---- | 4:28PM | |||||||||
| 11 | 11:53PM | 4:54AM | 10:59AM | 5:19PM | |||||||||
| 12 | 12:33AM | 5:44AM | 12:00PM | 6:07PM | |||||||||
| 13 | 1:08AM | 6:30AM | 12:58PM | 6:52PM | |||||||||
| 14 | 1:41AM | 7:14AM | 1:53PM | 7:36PM | |||||||||
| 15 | 2:12AM | 7:57AM | 2:48PM | 8:18PM | |||||||||
| 16 | 2:43AM | 8:39AM | 3:41PM | 9:01PM | |||||||||
| 17 | 3:15AM | 9:22AM | 4:35PM | 9:44PM | |||||||||
| 18 | 3:49AM | 10:06AM | 5:29PM | 10:29PM | |||||||||
| 19 | 4:25AM | 10:52AM | 6:22PM | ---- | |||||||||
| 20 | 5:05AM | 11:15PM | 7:15PM | 11:39AM | |||||||||
| 21 | 5:48AM | 12:03AM | 8:06PM | 12:27PM | |||||||||
| 22 | 6:36AM | 12:51AM | 8:55PM | 1:16PM | |||||||||
| 23 | 7:27AM | 1:41AM | 9:41PM | 2:05PM | |||||||||
| 24 | 8:21AM | 2:30AM | 10:24PM | 2:54PM | |||||||||
| 25 | 9:17AM | 3:19AM | 11:03PM | 3:43PM | |||||||||
| 26 | 10:15AM | 4:07AM | ---- | 4:30PM | |||||||||
| 27 | 11:40PM | 4:54AM | 11:13AM | 5:17PM | |||||||||
| 28 | 12:15AM | 5:41AM | 12:13PM | 6:05PM | |||||||||
| 29 | 12:50AM | 6:29AM | 1:14PM | 6:53PM | |||||||||
| 30 | 1:26AM | 7:18AM | 2:18PM | 7:44PM | |||||||||
| 31 | 2:04AM | 8:10AM | 3:24PM | 8:38PM | |||||||||




