Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | N 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 5:45 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 22:53 | Overcast | 58° | 44° | 60% | N 7 | 10.00 | 30.23 | ||||
| 21:53 | Partly Cloudy | 58° | 43° | 58% | N 5 | 10.00 | 30.22 | ||||
| 20:53 | Mostly Cloudy | 58° | 43° | 58% | NW 5 | 10.00 | 30.22 | ||||
| 19:53 | Overcast | 59° | 42° | 54% | NW 6 | 10.00 | 30.20 | ||||
| 18:53 | Mostly Cloudy | 61° | 41° | 48% | NW 5 | 10.00 | 30.18 | ||||
| 17:53 | Mostly Cloudy | 63° | 43° | 48% | NW 6 | 10.00 | 30.15 | ||||
| 16:53 | Fair | 67° | 43° | 42% | W 6 | 10.00 | 30.13 | ||||
| 15:53 | Fair | 69° | 40° | 35% | NW 6 | 10.00 | 30.13 | ||||
| 14:53 | Fair | 69° | 39° | 33% | NW 6 | 10.00 | 30.13 | ||||
| 13:53 | Fair | 68° | 39° | 35% | Calm | 10.00 | 30.14 | ||||
