Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | N 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 5:45 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:51AM | 5:42AM | 11:30AM | 6:06PM | |||||||||
| 2 | 1:45AM | 6:31AM | 12:16PM | 6:56PM | |||||||||
| 3 | 2:37AM | 7:22AM | 1:08PM | 7:48PM | |||||||||
| 4 | 3:26AM | 8:14AM | 2:03PM | 8:40PM | |||||||||
| 5 | 4:13AM | 9:06AM | 3:03PM | 9:32PM | |||||||||
| 6 | 4:57AM | 9:58AM | 4:04PM | 10:24PM | |||||||||
| 7 | 5:38AM | 10:50AM | 5:07PM | ---- | |||||||||
| 8 | 6:16AM | 11:15PM | 6:11PM | 11:41AM | |||||||||
| 9 | 6:54AM | 12:06AM | 7:15PM | 12:31PM | |||||||||
| 10 | 7:31AM | 12:56AM | 8:20PM | 1:22PM | |||||||||
| 11 | 8:09AM | 1:48AM | 9:26PM | 2:14PM | |||||||||
| 12 | 8:50AM | 2:40AM | 10:32PM | 3:07PM | |||||||||
| 13 | 9:34AM | 3:35AM | ---- | 4:03PM | |||||||||
| 14 | 11:38PM | 4:31AM | 10:22AM | 5:00PM | |||||||||
| 15 | 12:42AM | 5:29AM | 11:16AM | 5:59PM | |||||||||
| 16 | 1:42AM | 6:28AM | 12:14PM | 6:56PM | |||||||||
| 17 | 2:37AM | 7:25AM | 1:14PM | 7:53PM | |||||||||
| 18 | 3:27AM | 8:20AM | 2:16PM | 8:46PM | |||||||||
| 19 | 4:11AM | 9:12AM | 3:17PM | 9:37PM | |||||||||
| 20 | 4:50AM | 10:01AM | 4:17PM | 10:25PM | |||||||||
| 21 | 5:26AM | 10:48AM | 5:15PM | ---- | |||||||||
| 22 | 5:59AM | 11:10PM | 6:11PM | 11:32AM | |||||||||
| 23 | 6:31AM | 11:54PM | 7:06PM | 12:16PM | |||||||||
| 24 | 7:03AM | 12:37AM | 8:00PM | 12:59PM | |||||||||
| 25 | 7:35AM | 1:20AM | 8:54PM | 1:42PM | |||||||||
| 26 | 8:09AM | 2:04AM | 9:48PM | 2:26PM | |||||||||
| 27 | 8:45AM | 2:48AM | 10:41PM | 3:11PM | |||||||||
| 28 | 9:25AM | 3:35AM | ---- | 3:58PM | |||||||||
| 29 | 11:34PM | 4:22AM | 10:09AM | 4:47PM | |||||||||




