Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | N 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 5:45 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Feb 08 | ||||||||
| 1 AM | Partly Cloudy | 49° | 49° | 5 NNW | 43° | 82% | 0.00 | |
| 2 AM | Partly Cloudy | 48° | 48° | 4 NNW | 41° | 84% | 0.00 | |
| 3 AM | Partly Cloudy | 47° | 47° | 4 NNW | 41° | 86% | 0.00 | |
| 4 AM | Partly Cloudy | 46° | 45° | 4 NNW | 39° | 86% | 0.00 | |
| 5 AM | Partly Cloudy | 46° | 44° | 5 N | 36° | 86% | 0.00 | |
| 6 AM | Partly Cloudy | 45° | 42° | 5 N | 37° | 86% | 0.00 | |
| 7 AM | Partly Cloudy | 47° | 45° | 6 N | 39° | 79% | 0.00 | |
| 8 AM | Partly Cloudy | 50° | 49° | 7 N | 40° | 73% | 0.00 | |
| 9 AM | Partly Cloudy | 52° | 52° | 8 N | 39° | 66% | 0.00 | |
| 10 AM | Partly Cloudy | 56° | 56° | 8 N | 38° | 57% | 0.00 | |
| 11 AM | Partly Cloudy | 60° | 60° | 8 VRB | 39° | 48% | 0.00 | |
