Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:42 AM CST |
| Sunset: | 5:36 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 49° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 22:55 | Fair | 56° | 46° | 67% | Calm | 10.00 | 30.18 | ||||
| 21:55 | A Few Clouds | 57° | 48° | 72% | NE 5 | 10.00 | 30.18 | ||||
| 20:55 | Fair | 58° | 47° | 68% | Calm | 10.00 | 30.17 | ||||
| 19:55 | Fair | 60° | 48° | 65% | Calm | 10.00 | 30.16 | ||||
| 18:55 | Fair | 61° | 47° | 61% | Calm | 10.00 | 30.15 | ||||
| 17:55 | Fair | 64° | 47° | 53% | N 3 | 10.00 | 30.12 | ||||
| 16:55 | Fair | 67° | 46° | 46% | N 6 | 10.00 | 30.11 | ||||
| 15:55 | Fair | 69° | 46° | 44% | N 5 | 10.00 | 30.11 | ||||
| 14:55 | Fair | 70° | 46° | 43% | N 7 | 10.00 | 30.11 | ||||
| 13:55 | Fair | 69° | 45° | 43% | SW 8 | 10.00 | 30.12 | ||||
