Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 45° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:42 AM CST |
| Sunset: | 5:36 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 49° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:42AM | 5:32AM | 11:21AM | 5:57PM | |||||||||
| 2 | 1:35AM | 6:21AM | 12:07PM | 6:47PM | |||||||||
| 3 | 2:27AM | 7:12AM | 12:58PM | 7:38PM | |||||||||
| 4 | 3:17AM | 8:04AM | 1:54PM | 8:31PM | |||||||||
| 5 | 4:04AM | 8:57AM | 2:53PM | 9:23PM | |||||||||
| 6 | 4:47AM | 9:49AM | 3:55PM | 10:15PM | |||||||||
| 7 | 5:28AM | 10:40AM | 4:58PM | ---- | |||||||||
| 8 | 6:07AM | 11:06PM | 6:02PM | 11:31AM | |||||||||
| 9 | 6:44AM | 11:56PM | 7:06PM | 12:22PM | |||||||||
| 10 | 7:21AM | 12:47AM | 8:11PM | 1:12PM | |||||||||
| 11 | 8:00AM | 1:38AM | 9:16PM | 2:04PM | |||||||||
| 12 | 8:40AM | 2:31AM | 10:22PM | 2:58PM | |||||||||
| 13 | 9:24AM | 3:25AM | ---- | 3:53PM | |||||||||
| 14 | 11:28PM | 4:22AM | 10:13AM | 4:51PM | |||||||||
| 15 | 12:32AM | 5:20AM | 11:06AM | 5:49PM | |||||||||
| 16 | 1:32AM | 6:18AM | 12:04PM | 6:47PM | |||||||||
| 17 | 2:28AM | 7:15AM | 1:05PM | 7:43PM | |||||||||
| 18 | 3:17AM | 8:10AM | 2:07PM | 8:37PM | |||||||||
| 19 | 4:01AM | 9:02AM | 3:08PM | 9:27PM | |||||||||
| 20 | 4:41AM | 9:51AM | 4:07PM | 10:15PM | |||||||||
| 21 | 5:16AM | 10:38AM | 5:05PM | ---- | |||||||||
| 22 | 5:50AM | 11:01PM | 6:01PM | 11:23AM | |||||||||
| 23 | 6:22AM | 11:44PM | 6:56PM | 12:06PM | |||||||||
| 24 | 6:53AM | 12:28AM | 7:51PM | 12:49PM | |||||||||
| 25 | 7:26AM | 1:11AM | 8:44PM | 1:32PM | |||||||||
| 26 | 8:00AM | 1:54AM | 9:38PM | 2:16PM | |||||||||
| 27 | 8:36AM | 2:39AM | 10:32PM | 3:02PM | |||||||||
| 28 | 9:16AM | 3:25AM | ---- | 3:49PM | |||||||||
| 29 | 11:24PM | 4:13AM | 10:00AM | 4:37PM | |||||||||




