Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:42 AM CST |
| Sunset: | 5:36 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 49° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Feb 08 | ||||||||
| 1 AM | Partly Cloudy | 48° | 48° | 5 N | 43° | 89% | 0.00 | |
| 2 AM | Partly Cloudy | 48° | 48° | 5 N | 41° | 87% | 0.00 | |
| 3 AM | Partly Cloudy | 47° | 47° | 6 N | 42° | 86% | 0.00 | |
| 4 AM | Partly Cloudy | 46° | 44° | 6 N | 40° | 87% | 0.00 | |
| 5 AM | Partly Cloudy | 45° | 42° | 7 N | 39° | 88% | 0.00 | |
| 6 AM | Partly Cloudy | 44° | 39° | 7 N | 41° | 89% | 0.00 | |
| 7 AM | Partly Cloudy | 47° | 43° | 8 N | 41° | 82% | 0.00 | |
| 8 AM | Partly Cloudy | 49° | 48° | 9 N | 39° | 76% | 0.00 | |
| 9 AM | Partly Cloudy | 52° | 52° | 10 N | 38° | 69% | 0.00 | |
| 10 AM | Partly Cloudy | 56° | 56° | 10 N | 36° | 60% | 0.00 | |
| 11 AM | Partly Cloudy | 60° | 60° | 11 VRB | 38° | 51% | 0.00 | |
