Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | NE 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 63° |
| Sunrise: | 5:55 AM CDT |
| Sunset: | 7:41 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 11:53 | Partly Cloudy | 86° | 60° | 42% | NE 3 | 10.00 | 30.00 | ||||
| 10:53 | Fair | 84° | 62° | 48% | N 5 | 10.00 | 30.00 | ||||
| 09:53 | Fair | 82° | 62° | 51% | NE 5 | 10.00 | 30.01 | ||||
| 08:53 | Fair | 80° | 60° | 51% | NE 7 | 10.00 | 30.01 | ||||
| 07:53 | Fair | 74° | 61° | 64% | N 6 | 10.00 | 30.00 | ||||
| 06:53 | Fair | 68° | 61° | 78% | N 5 | 9.00 | 29.99 | ||||
| 05:53 | Fair | 65° | 61° | 87% | Calm | 9.00 | 29.97 | ||||
| 04:53 | Fair | 64° | 61° | 90% | Calm | 7.00 | 29.95 | ||||
| 03:53 | Fair | 67° | 63° | 87% | NW 3 | 8.00 | 29.95 | ||||
| 02:53 | Fair | 68° | 63° | 84% | W 3 | 9.00 | 29.94 | ||||
