Currently
| 86° | |
| Clear | |
| Feels Like: | 87° |
| Dew Point: | 64° |
| Humidity: | 49% |
| Winds: | VRB 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 10:53 | Fair | 86° | 64° | 48% | Vrbl 6 | 10.00 | 30.00 | ||||
| 09:53 | Fair | 83° | 64° | 53% | N 7 | 10.00 | 30.00 | ||||
| 08:53 | Fair | 78° | 67° | 69% | N 5 | 7.00 | 30.00 | ||||
| 07:53 | Mostly Cloudy with Haze | 72° | 67° | 84% | N 3 | 3.00 | 30.00 | ||||
| 06:53 | Fog/Mist | 68° | 64° | 87% | N 3 | 1.75 | 29.98 | ||||
| 05:53 | Fog/Mist | 65° | 62° | 90% | Calm | 2.50 | 29.97 | ||||
| 04:53 | Fog/Mist | 68° | 64° | 87% | N 3 | 4.00 | 29.96 | ||||
| 03:53 | Fog/Mist | 67° | 64° | 91% | Calm | 3.00 | 29.95 | ||||
| 02:53 | Fair | 68° | 63° | 84% | Calm | 7.00 | 29.96 | ||||
| 01:53 | Fair | 67° | 62° | 84% | Calm | 7.00 | 29.96 | ||||
