Currently
| 86° | |
| Clear | |
| Feels Like: | 87° |
| Dew Point: | 64° |
| Humidity: | 49% |
| Winds: | VRB 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 90° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:14AM | 7:46AM | 2:23PM | 8:10PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:27PM | 9:02PM | |||||||||
| 3 | 3:30AM | 9:28AM | 4:34PM | 9:55PM | |||||||||
| 4 | 4:11AM | 10:24AM | 5:43PM | ---- | |||||||||
| 5 | 4:57AM | 10:53PM | 6:53PM | 11:22AM | |||||||||
| 6 | 5:49AM | 11:53PM | 8:03PM | 12:24PM | |||||||||
| 7 | 6:46AM | 12:56AM | 9:10PM | 1:27PM | |||||||||
| 8 | 7:49AM | 1:59AM | 10:10PM | 2:30PM | |||||||||
| 9 | 8:53AM | 3:01AM | 11:03PM | 3:30PM | |||||||||
| 10 | 9:57AM | 3:59AM | ---- | 4:26PM | |||||||||
| 11 | 11:49PM | 4:52AM | 11:00AM | 5:18PM | |||||||||
| 12 | 12:29AM | 5:42AM | 12:00PM | 6:06PM | |||||||||
| 13 | 1:05AM | 6:28AM | 12:57PM | 6:51PM | |||||||||
| 14 | 1:39AM | 7:13AM | 1:52PM | 7:34PM | |||||||||
| 15 | 2:11AM | 7:55AM | 2:46PM | 8:17PM | |||||||||
| 16 | 2:43AM | 8:38AM | 3:39PM | 8:59PM | |||||||||
| 17 | 3:15AM | 9:21AM | 4:32PM | 9:43PM | |||||||||
| 18 | 3:49AM | 10:05AM | 5:25PM | 10:27PM | |||||||||
| 19 | 4:26AM | 10:50AM | 6:18PM | ---- | |||||||||
| 20 | 5:06AM | 11:13PM | 7:11PM | 11:37AM | |||||||||
| 21 | 5:50AM | 12:01AM | 8:02PM | 12:25PM | |||||||||
| 22 | 6:37AM | 12:50AM | 8:51PM | 1:14PM | |||||||||
| 23 | 7:29AM | 1:39AM | 9:37PM | 2:04PM | |||||||||
| 24 | 8:22AM | 2:28AM | 10:19PM | 2:53PM | |||||||||
| 25 | 9:18AM | 3:17AM | 10:59PM | 3:41PM | |||||||||
| 26 | 10:15AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:37PM | 4:52AM | 11:13AM | 5:16PM | |||||||||
| 28 | 12:13AM | 5:39AM | 12:12PM | 6:03PM | |||||||||
| 29 | 12:48AM | 6:27AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:25AM | 7:17AM | 2:15PM | 7:42PM | |||||||||
| 31 | 2:03AM | 8:09AM | 3:21PM | 8:36PM | |||||||||




