Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 61° |
| Humidity: | 45% |
| Winds: | NE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 65° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 8:00 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 10:53 | Fair | 85° | 60° | 43% | NE 3 | 10.00 | 29.98 | ||||
| 09:53 | Fair | 81° | 62° | 53% | N 3 | 9.00 | 29.99 | ||||
| 08:53 | Fair | 76° | 63° | 64% | NW 5 | 7.00 | 29.99 | ||||
| 07:53 | Fair with Haze | 70° | 63° | 79% | Calm | 5.00 | 29.98 | ||||
| 06:53 | Fog/Mist | 63° | 60° | 90% | Calm | 4.00 | 29.97 | ||||
| 05:53 | Fog/Mist | 62° | 60° | 93% | Calm | 6.00 | 29.95 | ||||
| 04:53 | Fog/Mist | 62° | 59° | 90% | Calm | 6.00 | 29.94 | ||||
| 03:53 | Fog/Mist | 62° | 60° | 93% | Calm | 6.00 | 29.94 | ||||
| 02:53 | Fair | 64° | 61° | 90% | Calm | 8.00 | 29.93 | ||||
| 01:53 | Fair | 64° | 60° | 87% | Calm | 8.00 | 29.94 | ||||
